| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Solidar | 38% | 385 | 5,145 | 34,603 | 370 | 35 | 0 | 0 | |
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,628 | 11,175 | 74,572 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 25% | 416 | 27% | 3,108 | 26% | 19,961 |
| Translated | 41% | 674 | 32% | 3,610 | 31% | 23,566 |
| Needs editing | 1% | 15 | 1% | 212 | 1% | 1,283 |
| Read-only | 15% | 258 | 4% | 502 | 4% | 3,605 |
| Failing checks | 12% | 200 | 10% | 1,199 | 10% | 8,002 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 57% | 939 | 65% | 7,353 | 66% | 49,723 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+41%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
None
src/i18n/locale-es.yaml” file was changed. a year ago