| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| HackaSom | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Legal Texts | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Solidar | 9% | 563 | 6,523 | 43,216 | 563 | 2 | 6 | 0 | |
| Somenergia-ui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Webforms Indexed Prices UI | 66% | 4 | 16 | 108 | 0 | 0 | 0 | 0 | |
Summary
| Language code | eu | |
|---|---|---|
| Aliased language codes | baq, es_eu, eu_es, eus | |
| English name of the language | Basque | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,034,494 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,755 | 31,528 | 218,363 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 56% | 2,132 | 63% | 20,143 | 64% | 141,139 |
| Translated | 61% | 2,305 | 64% | 20,179 | 64% | 141,371 |
| Needs editing | 1% | 14 | 1% | 279 | 1% | 2,205 |
| Read-only | 4% | 173 | 1% | 36 | 1% | 232 |
| Failing checks | 3% | 124 | 9% | 2,872 | 9% | 19,680 |
| Strings with suggestions | 1% | 7 | 1% | 223 | 1% | 1,720 |
| Untranslated strings | 38% | 1,436 | 35% | 11,070 | 34% | 74,787 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+4%
Hosted strings
+100%
−2%
Translated
+64%
−100%
Contributors
+100%
|
Changes committed |
Changes committed
8 hours ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|