| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| HackaSom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Legal Texts | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Solidar | 37% | 393 | 5,181 | 34,379 | 379 | 70 | 0 | 0 | |
| Somenergia-ui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Webforms Indexed Prices UI | 66% | 4 | 16 | 108 | 0 | 1 | 0 | 0 | |
Summary
| Language code | gl | |
|---|---|---|
| Aliased language codes | gl_es, glg, glg_es | |
| English name of the language | Galician | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,323,918 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
15 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,755 | 31,528 | 218,363 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 66% | 2,488 | 68% | 21,558 | 68% | 150,191 |
| Translated | 70% | 2,661 | 68% | 21,594 | 68% | 150,423 |
| Needs editing | 1% | 54 | 1% | 619 | 2% | 4,698 |
| Read-only | 4% | 173 | 1% | 36 | 1% | 232 |
| Failing checks | 3% | 145 | 3% | 1,204 | 3% | 8,661 |
| Strings with suggestions | 1% | 3 | 1% | 43 | 1% | 443 |
| Untranslated strings | 27% | 1,040 | 29% | 9,315 | 28% | 63,242 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+4%
Hosted strings
+100%
−3%
Translated
+74%
—
Contributors
+100%
|
Changes committed |
Changes committed
yesterday
|
|
Translation completed |
Translation completed
yesterday
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|