Most active translators
1. | ![]() |
|
2,182 |
2. | ![]() |
|
1,910 |
3. | ![]() |
|
524 |
4. | ![]() |
|
511 |
5. | ![]() |
|
462 |
6. | ![]() |
|
334 |
7. | ![]() |
|
326 |
8. | ![]() |
|
312 |
9. | ![]() |
|
282 |
10. | ![]() |
|
230 |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 16,137 | 151,709 | 1,030,497 | |||
Source | 3,854 | 41,104 | 277,499 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 70% | 11,338 | 72% | 109,717 | 73% | 752,324 |
Translated | 77% | 12,503 | 74% | 113,128 | 75% | 774,710 |
Needs editing | 1% | 117 | 1% | 1,711 | 1% | 11,539 |
Read-only | 7% | 1,165 | 2% | 3,411 | 2% | 22,386 |
Failing checks | 6% | 1,013 | 9% | 14,545 | 9% | 98,868 |
Strings with suggestions | 1% | 8 | 1% | 68 | 1% | 375 |
Untranslated strings | 21% | 3,517 | 24% | 36,870 | 23% | 244,248 |
Global numbers
13
Projects
8
Languages
33
Components
43
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+77%
−100%
Contributors
+100%