| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Authentik project | 70% | 829 | 4,421 | 31,431 | 829 | 40 | 0 | 0 | |
| HackaSom | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| OpenERP Som addons | 99% | 1 | 4 | 35 | 0 | 65 | 0 | 0 | |
| Solidar | 99% | 4 | 0 | 0 | 4 | 38 | 0 | 0 | |
| Som Comunitats | 86% | 294 | 1,368 | 10,361 | 80 | 255 | 0 | 0 | |
| Somenergia-ui | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Webforms Indexed Prices UI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,161,083 | |
| Plural: Default plural 24 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 14 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,963 | 60,944 | 440,149 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 84% | 7,587 | 89% | 54,572 | 89% | 394,366 |
| Translated | 86% | 7,736 | 90% | 54,977 | 90% | 397,105 |
| Needs editing | 2% | 238 | 2% | 1,244 | 2% | 9,315 |
| Read-only | 1% | 149 | 1% | 405 | 1% | 2,739 |
| Failing checks | 7% | 646 | 7% | 4,473 | 8% | 36,243 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 11% | 989 | 7% | 4,723 | 7% | 33,729 |
Quick numbers
and previous 30 days
Trends of last 30 days
−5%
Hosted words
+100%
+14%
Hosted strings
+100%
—
Translated
+86%
+33%
Contributors
+100%
|
Changes committed |
Changes committed
9 days ago
|
|
Translation changed |
|
|
Resource updated |
The “
energy_communities/i18n_extra/es.po” file was changed.
9 days ago
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Changes committed |
Changes committed
10 days ago
|
|
Translation changed |
|
None
Resource updated |
File “
energy_communities_service_invoicing/i18n/es.po” was added.
11 days ago
|
None