| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Authentik backend | 81% | 3,370 | 20,460 | 136,280 | 3,370 | 696 | 0 | 0 | |
| Authentik frontend | 70% | 10,919 | 56,157 | 359,254 | 10,914 | 1,742 | 0 | 0 | |
| Glossary Authentik project | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/goauthentik/authentik | |
|---|---|---|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 54,749 | 297,478 | 1,924,579 | |||
| Source | 3,921 | 21,161 | 136,788 | |||
| Translated | 73% | 40,460 | 74% | 220,861 | 74% | 1,429,045 |
| Needs editing | 1% | 5 | 1% | 18 | 1% | 138 |
| Read-only | 1% | 1,087 | 2% | 6,663 | 2% | 43,823 |
| Failing checks | 4% | 2,438 | 4% | 14,638 | 4% | 94,135 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 26% | 14,284 | 25% | 76,599 | 25% | 495,396 |
Quick numbers
297 k
Hosted words
54,749
Hosted strings
73%
Translated
3
Components
19
Languages
49
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+34%
Hosted words
+100%
+32%
Hosted strings
+100%
+3%
Translated
+70%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 930 | 0 | 0 | |
| Catalan | 0% | 2,834 | 14,498 | 92,965 | 2,834 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 97% | 27 | 189 | 1,320 | 27 | 25 | 0 | 0 | |
| Chinese (Traditional Han script) | 63% | 364 | 2,382 | 15,741 | 364 | 28 | 0 | 0 | |
| Czech | 78% | 822 | 4,352 | 27,651 | 822 | 103 | 0 | 0 | |
| Dutch | 61% | 388 | 2,297 | 15,408 | 388 | 43 | 0 | 0 | |
| Finnish | 84% | 605 | 3,197 | 20,617 | 605 | 130 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 261 | 0 | 0 | |
| German | 77% | 879 | 4,571 | 29,392 | 878 | 246 | 0 | 0 | |
| Italian | 72% | 1,079 | 5,324 | 34,234 | 1,079 | 163 | 0 | 0 | |
| Japanese | 82% | 700 | 3,572 | 22,937 | 700 | 56 | 0 | 0 | |
| Korean | 57% | 1,636 | 9,417 | 60,782 | 1,636 | 102 | 0 | 0 | |
| Polish | 63% | 386 | 2,440 | 16,299 | 386 | 19 | 0 | 0 | |
| Portuguese | 87% | 360 | 1,685 | 10,734 | 356 | 77 | 0 | 0 | |
| Portuguese (Brazil) | 96% | 41 | 300 | 1,983 | 41 | 68 | 0 | 0 | |
| Portuguese (Portugal) | 84% | 170 | 1,133 | 7,599 | 170 | 36 | 0 | 0 | |
| Russian | 61% | 1,501 | 8,238 | 53,571 | 1,501 | 66 | 0 | 0 | |
| Spanish | 73% | 1,015 | 5,144 | 33,120 | 1,015 | 68 | 0 | 0 | |
| Turkish | 61% | 1,482 | 7,878 | 51,181 | 1,482 | 17 | 0 | 0 | |
None
Alert triggered |
Repository outdated.
2 weeks ago
|
|
Changes committed |
Changes committed
2 weeks ago
|
|
Changes committed |
Changes committed
2 weeks ago
|
None
Resource updated |
File “
zh_Hant.tbx” was added.
2 weeks ago
|
None
Resource updated |
File “
zh_Hans.tbx” was added.
2 weeks ago
|
None
Resource updated |
File “
pt_PT.tbx” was added.
2 weeks ago
|
None
Resource updated |
File “
pt_BR.tbx” was added.
2 weeks ago
|
None
Resource updated |
File “
pl.tbx” was added.
2 weeks ago
|
None
Resource updated |
File “
nl.tbx” was added.
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None