Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ERP | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
HackaSom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Legal Texts | 14% | 106 | 10,001 | 64,313 | 102 | 40 | 0 | 0 | |
|
|||||||||
Solidar | 99% | 6 | 39 | 206 | 4 | 2 | 0 | 0 | |
|
|||||||||
Somenergia-ui | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
|
|||||||||
Webforms Indexed Prices UI | 91% | 1 | 31 | 201 | 0 | 0 | 0 | 0 | |
|
Overview
Language code | ca | |
---|---|---|
Aliased language codes | ca_ps, ca_ca, cat | |
Text direction | Left to right | |
Number of speakers | 8,218,781 | |
Plural: Default plural 17 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 15 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,050 | 42,768 | 289,510 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 81% | 3,283 | 69% | 29,600 | 70% | 204,920 |
Translated | 91% | 3,695 | 74% | 32,032 | 76% | 220,496 |
Needs editing | 1% | 25 | 1% | 650 | 1% | 4,403 |
Read-only | 10% | 412 | 5% | 2,432 | 5% | 15,576 |
Failing checks | 3% | 149 | 8% | 3,837 | 8% | 25,437 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 18 |
Untranslated strings | 8% | 330 | 23% | 10,086 | 22% | 64,611 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+91%
−100%
Contributors
+100%
![]() Changes committed |
Changes committed
3 months ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
3 months ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
3 months ago
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|