| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ERP | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| HackaSom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Legal Texts | 14% | 106 | 10,001 | 64,313 | 102 | 40 | 0 | 0 | |
| Solidar | 99% | 6 | 39 | 206 | 4 | 4 | 0 | 0 | |
| Somenergia-ui | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Webforms Indexed Prices UI | 91% | 1 | 31 | 201 | 0 | 0 | 0 | 0 | |
Summary
| Language code | ca | |
|---|---|---|
| Aliased language codes | ca_ca, ca_es, ca_ps, cat | |
| English name of the language | Catalan | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
| Plural: Default plural 17 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 15 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
15 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,228 | 43,698 | 296,718 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 81% | 3,443 | 69% | 30,300 | 71% | 210,584 |
| Translated | 91% | 3,855 | 74% | 32,732 | 76% | 226,160 |
| Needs editing | 1% | 36 | 1% | 786 | 1% | 5,226 |
| Read-only | 9% | 412 | 5% | 2,432 | 5% | 15,576 |
| Failing checks | 4% | 197 | 9% | 4,077 | 8% | 26,700 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 18 |
| Untranslated strings | 7% | 337 | 23% | 10,180 | 22% | 65,332 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+4%
Hosted strings
+100%
—
Translated
+91%
—
Contributors
+100%
None
Changes committed |
Changes committed
5 months ago
|
|
Translation changed |
|
|
Translation changed |
|
None
Changes committed |
Changes committed
5 months ago
|
|
Translation changed |
|
|
Translation changed |
|
None
Changes committed |
Changes committed
5 months ago
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
None