| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Authentik project | 0% | 2,834 | 14,498 | 92,965 | 2,834 | 0 | 1 | 0 | |
| HackaSom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OpenERP Som addons | 100% | 0 | 0 | 0 | 0 | 44 | 0 | 0 | |
| Solidar | 99% | 6 | 39 | 206 | 4 | 4 | 0 | 0 | |
| Som Comunitats | 91% | 186 | 549 | 3,443 | 38 | 167 | 0 | 0 | |
| Somenergia-ui | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Webforms Indexed Prices UI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | ca | |
|---|---|---|
| Aliased language codes | ca_ca, ca_es, ca_ps, cat | |
| English name of the language | Catalan | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
| Plural: Default plural 23 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 15 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
15 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,015 | 60,841 | 434,074 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 58% | 5,229 | 68% | 41,848 | 72% | 312,393 |
| Translated | 63% | 5,705 | 74% | 45,257 | 77% | 334,295 |
| Needs editing | 1% | 171 | 1% | 598 | 1% | 3,930 |
| Read-only | 5% | 476 | 5% | 3,409 | 5% | 21,902 |
| Failing checks | 3% | 322 | 5% | 3,224 | 6% | 27,404 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 7 |
| Untranslated strings | 34% | 3,139 | 24% | 14,986 | 22% | 95,849 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+62%
—
Contributors
+100%
anonymous
Suggestion added |
|
|
Resource updated |
The “
lib/i18n/locale-ca.yaml” file was changed.
8 days ago
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
anonymous